Revised Routes Effective June 29th, 2026
Effective June 29th, 2026, Peterborough Transit will be making minor schedule adjustments to both Route 33 (Bridgenorth) and Route 31 (Curve Lake) to improve service.
Route 33 – Bridgenorth
- The first morning trip, currently starting at 7:45 AM, will now begin on Carnegie Avenue at Terraview Heights. The bus will travel from Carnegie Avenue, turn right onto Woodland Drive, and continue to Trent University – Bata Library. This trip previously started at Woodland Drive at Carnegie Avenue.
- Northbound trips departing at 8:00 AM and 6:40 AM will have reduced travel times, from 45 minutes to 40 minutes.
- Southbound trips departing at 8:45 AM and 5:30 PM will also have reduced travel times, from 45 minutes to 40 minutes.
- The southbound trip from Bridgenorth Library will now depart at 8:45 AM instead of 8:50 AM.
Route 31 – Curve Lake
- Southbound trips departing at 8:30 AM, 1:15 PM, 5:15 PM, and 7:10PM, will now depart five (5) minutes earlier from Mississauga at Chemong.
- New departure times will be 8:25 AM, 1:10 PM, 5:10 PM, and 7:10 PM.
See below for updated timetables.
Timetables - Effective June 29th, 2026
Route 31 (Curve Lake) - Southbound
| Curve Lake Mississauga at Chemong |
Curve Lake Road at Buckhorn Road | Eighth Line at Buckhorn Road | Lakefield Water at Queen |
Woodland Drive at Hetherington Drive | Trent University Bata Library |
| 6:30 | 6:40 | 6:50 | 6:57 | 7:10 | 7:20 |
| 8:25 | 8:35 | 8:45 | 8:52 | 9:05 | 9:20 |
| 13:10 | 13:20 | 13:30 | 13:37 | 13:50 | 14:00 |
| 17:10 | 17:20 | 17:30 | 17:37 | 17:50 | 18:00 |
| 19:10 | 19:20 | 19:30 | 19:37 | 19:50 | 20:00 |
Route 31 (Curve Lake) - Northbound
| Trent University Bata Library |
Woodland Drive at Hetherington Drive | Lakefield Water at Queen |
Eighth Line at Centre Line | Curve Lake Road at Buckhorn Road | Curve Lake Mississauga at Chemong |
| 7:25 | 7:31 | 7:43 | 7:50 | 8:02 | 8:15 |
| 12:10 | 12:16 | 12:28 | 12:35 | 12:47 | 13:00 |
| 16:10 | 16:17 | 16:30 | 16:38 | 16:51 | 17:05 |
| 18:10 | 18:16 | 18:28 | 18:35 | 18:47 | 19:00 |
Timetables - Effective June 29th, 2026
Route 33 (Bridgenorth) - Southbound
| Bridgenorth Selwyn Public Library |
Eighth Line at Centre Line | Water Street at Queen Street | Carnegie Avenue at Terraview Heights | Woodland Drive at Hetherington Drive | Trent University Bata Library |
| 7:45 | 7:50 | 7:57 | |||
| 8:45 | 8:54 | 9:02 | 9:19 | 9:25 | |
| 13:30 | 13:40 | 13:49 | 14:07 | 14:15 | |
| 17:30 | 17:39 | 17:47 | 18:04 | 18:10 | |
| 19:30 | 19:40 | 19:49 | 20:07 | 20:15 |
Route 33 (Bridgenorth) - Northbound
| Trent University Bata Library |
Woodland Drive at Carnegie Avenue | Water Street at Queen Street | Eighth Line at Centre Line | Bridgenorth Selwyn Public Library |
| 8:00 | 8:06 | 8:19 | 8:30 | 8:40 |
| 12:40 | 12:47 | 13:01 | 13:13 | 13:25 |
| 16:40 | 16:47 | 17:01 | 17:13 | 17:25 |
| 18:40 | 18:46 | 18:59 | 19:10 | 19:20 |
Contact Us