Service Changes to The Link
Effective April 26, 2026
Key Changes:
- Route 32: Ennismore - Bridgenorth will be discontinued.
- Route 33: Bridgenorth - Lakefield will be a new route.
- Route 31: Curve Lake - Lakefield will have an updated timetable and slight route change, and Route 33: Bridgenorth - Lakefield will be a new schedule (see below).
- Both routes will have four daily departures from Trent University.
Routing Changes:
- Routes 31 and 33 will follow the same path leaving Trent University to the Lakefield loop.
- For both Route 31 and Route 33, buses departing Trent University will now travel the same route, from Trent University → west on Nassau Mills Road → south on Water Street → north on Carnegie Avenue → east on Woodland Drive → north on Lakefield Road to the Lakefield loop. (south on Water Street → east on Regional Road 33 → north on Concession Street → southwest on Queen Street to Bridge Street).
- After the loop:
- Route 31 will travel west on Bridge Street → north on Buckhorn Road→ west on Curve Lake Road to Curve Lake.
- Route 33 will travel west on Bridge Street → continue west on the Eighth Line of Smith → south on Ward Street to the Bridgenorth Library.
- Inbound trips will follow the same routes in reverse.
New Stops:
- Carnegie Ave at Terraview Heights (Routes 31 & 33)
- Eighth Line at Centre Line (Route 33)
More details, including final schedules and maps, will be shared before the changes take effect.
NEW Route 31: Curve Lake - Lakefield Timetables
Effective April 26, 2026
Southbound
| Curve Lake Mississauga at Chemong |
Curve Lake Road at Buckhorn Road | Eighth Line at Buckhorn Road | Lakefield Water at Queen |
Woodland Drive at Hetherington Road | Trent University Bata Library |
| 6:30 | 6:40 | 6:50 | 6:57 | 7:10 | 7:20 |
| 8:30 | 8:40 | 8:50 | 8:57 | 9:15 | 9:25 |
| 13:15 | 13:25 | 13:35 | 13:42 | 13:55 | 14:05 |
| 17:15 | 17:25 | 17:35 | 17:42 | 17:55 | 18:05 |
| 19:15 | 19:25 | 19:35 | 19:42 | 19:55 | 20:05 |
Northbound
| Trent University Bata Library |
Woodland Drive at Hetherington Road | Lakefield Water at Queen |
Eighth Line at Centre Line | Curve Lake Road at Buckhorn Road | Curve Lake Mississauga at Chemong |
| 7:25 | 7:31 | 7:43 | 7:50 | 8:02 | 8:15 |
| 12:10 | 12:16 | 12:28 | 12:35 | 12:47 | 13:00 |
| 16:10 | 16:17 | 16:30 | 16:38 | 16:51 | 17:05 |
| 18:10 | 18:16 | 18:28 | 18:35 | 18:47 | 19:00 |
NEW Route 33: Bridgenorth - Lakefield Timetables
Effective April 26, 2026
Southbound
| Bridgenorth Selwyn Public Library |
Eighth Line at Centre Line | Water Street at Queen Street | Woodland Drive at Carnegie Avenue | Woodland Drive at Hetherington Drive | Trent University Bata Library |
| 7:45 | 7:50 | 7:57 | |||
| 8:50 | 9:00 | 9:09 | 9:27 | 9:35 | |
| 13:30 | 13:40 | 13:49 | 14:07 | 14:15 | |
| 17:30 | 17:40 | 17:49 | 18:07 | 18:15 | |
| 19:30 | 19:40 | 19:49 | 20:07 | 20:15 |
Northbound
| Trent University Bata Library |
Woodland Drive at Carnegie Avenue | Water Street at Queen Street | Eighth Line at Centre Line | Bridgenorth Selwyn Public Library |
| 8:00 | 8.07 | 8:21 | 8:33 | 8:45 |
| 12:40 | 12:47 | 13:01 | 13:13 | 13:25 |
| 16:40 | 16:47 | 17:01 | 17:13 | 17:25 |
| 18:40 | 18:47 | 19:01 | 19:13 | 19:25 |
Contact Us