Route 31: Curve Lake - Lakefield
Route Description and Planner
Route 31 is direct service between Curve Lake - Mississauga at Chemong and Trent University - Bata Library. It travels along Mississauga Street, Curve Lake Road (County Road 22), Buckhorn Road (County Road 23), 8th Line (County Road 18), Lakefield Road/Bridge Street (County Road 29), Water Street (County Road 32), Concession Street, Queen Street (County Road 29), Lakefield Road/Bridge Street (County Road 29), Woodland Drive, Carnegie Avenue, Water Street, Nassau Mills Road and West Bank Drive.
Plan your trip using Google Maps or the My Transit Ride GPS Tracker.
Interactive Transit Route Map Map of Route 31: Curve Lake - Lakefield
Timetables - Monday to Friday
Route 31 - Southbound
| Curve Lake Mississauga at Chemong |
Curve Lake Road at Buckhorn Road | Eighth Line at Buckhorn Road | Lakefield Water at Queen |
Woodland Drive at Hetherington Road | Trent University Bata Library |
| 6:30 | 6:40 | 6:50 | 6:57 | 7:10 | 7:20 |
| 8:30 | 8:40 | 8:50 | 8:57 | 9:15 | 9:25 |
| 13:15 | 13:25 | 13:35 | 13:42 | 13:55 | 14:05 |
| 17:15 | 17:25 | 17:35 | 17:42 | 17:55 | 18:05 |
| 19:15 | 19:25 | 19:35 | 19:42 | 19:55 | 20:05 |
Route 31 - Northbound
| Trent University Bata Library |
Woodland Drive at Hetherington Road | Lakefield Water at Queen |
Eighth Line at Centre Line | Curve Lake Road at Buckhorn Road | Curve Lake Mississauga at Chemong |
| 7:25 | 7:31 | 7:43 | 7:50 | 8:02 | 8:15 |
| 12:10 | 12:16 | 12:28 | 12:35 | 12:47 | 13:00 |
| 16:10 | 16:17 | 16:30 | 16:38 | 16:51 | 17:05 |
| 18:10 | 18:16 | 18:28 | 18:35 | 18:47 | 19:00 |
Contact Us